Traditionally used for general health maintenance & general well being also body immunity

Awanees Chocolate Vitamilk Booster 550gm
RM55.00 RM41.80

Awanees Strawberry Vitamilk Booster 550gm
RM55.00 RM42.90
Nestle Susu Bear Brand / Susu Beruang 189ml
RM10.00 RM7.00
Out of stock
Categories: Health Food, Milk, Milk & Chocolate Drink, Well Being
Tags: BearBrand, BearMilk, BeruangViral, Gastric, Immune, Imunisasi, kesihatan, Nestle, SusuBeruang, SusuSteril
Description
Additional information
Weight | 0.3 kg |
---|---|
Brand |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Polisi Penghantaran Widuri Mall adalah menghantar produk yang dibeli oleh pelanggan kami secepat mungkin dalam keadaaan yang selamat.
Pihak penghantaran kami beroperasi dari hari Isnin hingga Jumaat dari waktu 9.00pagi – 6.00 petang.
Kami melakukan penghantaran ke seluruh Malaysia termasuk Sabah & Sarawak.
Kos penghantaran adalah seperti jadual berikut (November 2020):
Semenanjung Malaysia
Berat Product (kg) |
Kos Penghantaran (RM) |
0 – 1 |
6.8 |
1 – 2 |
7.6 |
2 – 3 |
8.4 |
3 – 4 |
9.2 |
4 – 5 |
10 |
5 – 6 |
10.8 |
6 – 7 |
11.6 |
7 – 8 |
12.4 |
8 – 9 |
13.2 |
9 – 10 |
14 |
10 – 11 |
14.8 |
11 – 12 |
15.6 |
12 – 13 |
16.4 |
13 – 14 |
17.2 |
14 – 15 |
18 |
15 – 16 |
18.8 |
16 – 17 |
19.6 |
17 – 18 |
20.4 |
18 – 19 |
21.2 |
19 – 20 |
22 |
Sabah & Sarawak
Berat Product (kg) | Kos Penghantaran (RM) |
0 – 1 | 13.8 |
1 – 2 | 24.4 |
2 – 3 | 38.2 |
3 – 4 | 45.6 |
4 – 5 | 56.2 |
5 – 6 | 66.8 |
6 – 7 | 75.3 |
7 – 8 | 83.7 |
8 – 9 | 92.2 |
9 – 10 | 100.7 |
Singapore
Berat Product (kg) |
Kos Penghantaran (RM) |
0.5 | 17.50 |
1 | 20.35 |
1.5 | 25.20 |
2 | 30.05 |
2.5 | 35.30 |
3 | 40.60 |
3.5 | 45.85 |
4 | 51.15 |
4.5 | 56.40 |
5 | 61.65 |
5.5 | 66.95 |
6 | 72.20 |
6.5 | 77.45 |
7 | 82.75 |
7.5 | 88.00 |
8 | 93.25 |
8.5 | 98.55 |
9 | 103.85 |
9.5 | 109.10 |
10 | 114.35 |
10.5 | 119.60 |
11 | 124.90 |
11.5 | 130.15 |
12 | 135.40 |
12.5 | 140.70 |
13 | 145.95 |
13.5 | 151.25 |
14 | 165.50 |
14.5 | 161.75 |
15 | 167.05 |
15.5 | 172.30 |
16 | 177.55 |
16.5 | 182.25 |
17 | 188.10 |
17.5 | 193.35 |
18 | 198.65 |
18.5 | 203.90 |
19 | 209.20 |
19.5 | 214.45 |
20 | 219.70 |
20.5 | 225.00 |
21 | 230.25 |
21.5 | 235.50 |
22 | 240.80 |
22.5 | 246.05 |
23 | 251.35 |
23.5 | 256.60 |
24 | 261.85 |
24.5 | 267.15 |
25 | 272.49 |
25.5 | 277.65 |
26 | 282.95 |
26.5 | 288.20 |
27 | 293.45 |
27.5 | 298.75 |
28 | 304.00 |
28.5 | 309.30 |
29 | 314.55 |
29.5 | 319.80 |
30 | 325.10 |
Reviews
There are no reviews yet.